 |
 |
 |
 |
Nutritional Composition Frebini® Energy DRINK |
 |
 |
 |
 |
| |
|
 |  |  |
 |
|  | Per 100ml |
| Energy | kcal (kJ) | 150 (630) |
| Protein | g | 3.8 |
| Carbohydrate | g | 18.7 |
| Of which sugars | g | 4.5 |
| Of which lactose | g | <0.05 |
| Fat | g | 6.7 |
| Of which saturated fatty acids | g | 0.4 |
| Of which monounsaturated fatty acids | g | 3.3 |
| Of which polyunsaturated fatty acids | g | 1.7 |
| Of which MCT | g | 1.3 |
| Fibre | g | 0 |
| Water | ml | 79 |
| Osmolarity | mosmol/l | 400 |
| Osmolality | mosm/kg H2O | 500 |
*Chocolate flavour
Minerals and Trace Elements |  | Per 100ml |
| Sodium | mg (mmol) | 81 (3.4) |
| Potassium | mg
(mmol) | 150 (3.7) |
| Chloride | mg (mmol) | 123 (3.4) |
| Calcium | mg (mmol) | 105 (2.6) |
| Phosphorus | mg (mmol) | 92 (2.9) |
| Magnesium | mg (mmol) | 19 (0.7) |
| Iron | mg | 1.5 |
| Zinc | mg | 1.5 |
| Copper | mcg | 150 |
| Manganese | mg | 0.18 |
| Iodide | mcg | 15 |
| Chromium | mcg | 6 |
| Molybdenum | mcg | 6 |
| Fluoride | mg | 0.12 |
| Selenium | mcg | 4.5 |
VITAMINS AND OTHER NUTRIENTS# |  | Per 100ml |
| Vitamin A | mcg RE | 68 |
| Of which Beta-carotene | mcg | 150 |
| Vitamin D | mcg | 1.13 |
| Vitamin E | mgTE | 3 |
| Vitamin K | mcg | 6 |
| Vitamin B1 | mg | 0.3 |
| Vitamin B2 | mg | 0.3 |
| Nicotinamide | mg | 1.8 |
| Vitamin B6 | mg | 0.17 |
| Vitamin B12 | mcg | 0.3 |
| Pantothenic Acid | mg | 0.6 |
| Biotin | mcg | 7.5 |
| Folic Acid | mcg | 33 |
| Vitamin C | mg | 12 |
| Choline# | mg | 30 |
| Taurine# | mg | 12 |
| Myo-inositol# | mg | 22.5 |
| Carnitine # | mg | 4.5 |
ENERGY DISTRIBUTION
Protein 10.2% Fat 40% Carbohydrate 49.8% |  |
| |
|
|  |  | |