 |
 |
 |
 |
Nutritional Composition Frebini® Original Fibre |
 |
 |
 |
 |
| |
|
 |  |  |
 |
|  | Per 100ml |
| Energy | kcal (kJ) | 100 (420) |
| Protein | g | 2.5 |
| Carbohydrate | g | 12.1 |
| Of which sugars | g | 0.9 |
| Of which lactose | g | 0.03 |
| Fat | g | 4.4 |
| Of which saturated fatty acids | g | 1.2 |
| Of which monounsaturated fatty acids | g | 2.1 |
| Of which polyunsaturated fatty acids | g | 1.2 |
| Of which MCT | g | 0.9 |
| Of which EPA and DHA | g | 0.09 |
| Fibre | g | 0.8 |
| Water | ml | 84 |
| Osmolarity | mosmol/l | 220 |
| Osmolality | mosm/kg H2O | 250 |
Minerals and Trace Elements |  | Per 100ml |
| Sodium | mg (mmol) | 54 (2.4) |
| Potassium | mg (mmol) | 100 (2.6) |
| Chloride | mg (mmol) | 82 (2.3) |
| Calcium | mg (mmol) | 70 (1.8) |
| Phosphorus | mg (mmol) | 61 (2) |
| Magnesium | mg (mmol) | 12.5 (0.5) |
| Iron | mg | 1 |
| Zinc | mg | 1 |
| Copper | mg | 0.1 |
| Manganese | mg | 0.12 |
| Iodide | mcg | 10 |
| Chromium | mcg | 4 |
| Molybdenum | mcg | 4 |
| Fluoride | mg | 0.08 |
| Selenium | mcg | 3 |
VITAMINS AND OTHER NUTRIENTS* |  | Per 100ml |
| Vitamin A | mcgRE | 45 |
| Beta-carotene | mg | 0.1 |
| Vitamin D | mcg | 0.75 |
| Vitamin E | mgTE | 2 |
| Vitamin K | mcg | 4 |
| Vitamin B1 | mg | 0.2 |
| Vitamin B2 | mg | 0.2 |
| Niacin | mg | 1.2 |
| Vitamin B6 | mg | 0.11 |
| Vitamin B12 | mcg | 0.2 |
| Pantothenic Acid | mg | 0.4 |
| Biotin | mcg | 5 |
| Folic Acid | mcg | 22 |
| Vitamin C | mg | 8 |
| Choline* | mg | 20 |
| Taurine* | mg | 8 |
| Myo-inositol* | mg | 15 |
| Carnitine * | mg | 2 |
| Typical Fatty Acid Profile | g per 100ml |
| C8 Caprylic acid | 0.47 |
| C10 Capric acid | 0.33 |
| C12 Lauric acid | 0.01 |
| C14 Myristic acid | 0.02 |
| C16 Palmitic acid | 0.24 |
| C16:1 Palmitoleic acid | 0.02 |
| C18 Stearic acid | 0.13 |
| C18:1 n-9 Oleic acid | 1.88 |
| C18:2 n-6 Linoleic acid | 0.83 |
| C18:3 n-3 alpha-Linolenic acid | 0.15 |
| C20:5 n-3 Eicosapentaenoic acid | 0.04 |
| C22:6 n-3 Docosahexaenoic acid | 0.02 |
| Ratio n-6:n-3 | 4:1 |
| Typical Amino Acid Profile | g per 100ml |
| Essential |  |
| Lysine | 0.21 |
| Threonine | 0.13 |
| Methionine | 0.07 |
| Phenylalanine | 0.13 |
| Tryptophan | 0.04 |
| Valine | 0.18 |
| Leucine | 0.26 |
| Isoleucine | 0.15 |
| Conditionally essential |  |
| Tyrosine | 0.14 |
| Cysteine | 0.02 |
| Taurine | 0.007 |
| Histidine | 0.08 |
| Arginine | 0.09 |
| Glutamine | 0.17 |
| Non-essential |  |
| Glycine | 0.05 |
| Alanine | 0.08 |
| Proline | 0.25 |
| Serine | 0.16 |
| Glutamic acid | 0.38 |
| Aspartic acid and asparagine | 0.19 |
| Typical Carbohydrate Profile | g per 100ml |
| Glucose | 0.19 |
| Fructose | 0.02 |
| Maltose | 0.31 |
| Sucrose | 0.03 |
| Lactose | 0.08 |
| Polysaccharides | 11.77 |
| Starch | 0.11 |
ENERGY DISTRIBUTION
Protein 10% Fat 40% Carbohydrate 48.5% Fibre 1.5% |  |
| |
|
|  |  | |