 |
 |
 |
 |
Nutritional Composition Fresubin® 1000 Complete |
 |
 |
 |
 |
| |
|
 |  |  |
 |
| Per 100ml | Per 1000ml |
Energy kcal
(kJ) | 100
(418) | 1000
(4180) |
| Protein g | 5.5 | 55 |
| Nitrogen g | 0.88 | 8.8 |
| Carbohydrate g | 12.5 | 125 |
| Of which sugars g | 0.4 | 4 |
| Of which lactose g | </=0.04 | </=0.4 |
| Fat g | 2.7 | 27 |
| Of which saturated fatty acids g | 0.23 | 2.3 |
| Of which polyunsaturated fatty acids g | 0.74 | 7.4 |
| Of which Monounsaturated fatty acids g | 1.73 | 17.3 |
| Fibre g | 2 | 20 |
| Water ml | 83 | 830 |
| Osmolarity mosmol/l | 300 | 300 |
| Osmolality mosmol/kgH2O | 360 | 360 |
| Minerals and Trace Elements | Per 100ml | Per 1000ml |
Sodium mg
(mmol) | 153
(6.7) | 1530
(67) |
Potassium mg
(mmol) | 213
(5.4) | 2130
(54) |
Chloride mg
(mmol) | 153
(4.3) | 1530
(43) |
| Calcium mg (mmol) | 85 (2.1) | 850 (21) |
| Phosphorus mg (mmol) | 66 (2.1) | 660 (21) |
| Magnesium mg (mmol) | 35 (1.4) | 350 (14) |
| Iron mg | 2 | 20 |
| Zinc mg | 1.5 | 15 |
| Copper mg | 0.2 | 2 |
| Manganese mg | 0.4 | 4 |
| Iodide mcg | 20 | 200 |
| Chromium mcg | 10 | 100 |
| Molybdenum mcg | 15 | 150 |
| Fluoride mg | 0.2 | 2 |
| Selenium mcg | 10 | 100 |
VITAMINS AND OTHER NUTRIENTS* | Per 100ml | Per 1000ml |
| Vitamin A (total) mcgRE | 105 | 1050 |
| Of which Beta-carotene mg | 0.2 | 2 |
| Vitamin D mcg | 1.5 | 15 |
| Vitamin E mgaTE | 2 | 20 |
| Vitamin K mcg | 10 | 100 |
| Vitamin B1 mg | 0.2 | 2 |
| Vitamin B2 mg | 0.26 | 2.6 |
| Nicotinamide mg | 2.4 | 24 |
| Vitamin B6 mg | 0.24 | 2.4 |
| Vitamin B12 mcg | 0.4 | 4 |
| Pantothenic Acid mg | 0.7 | 7 |
| Biotin mcg | 7.5 | 75 |
| Folic Acid mcg | 40 | 400 |
| Vitamin C mg | 10 | 100 |
| Choline* mg | 55 | 550 |
ENERGY DISTRIBUTION
Protein 22% Fat 28% Carbohydrate 50% |  |
| |
|
|  |  | |