 |
 |
 |
 |
Nutritional Composition Fresubin® HP energy |
 |
 |
 |
 |
| |
|
 |  |  |
 |
|  | Per 100ml | Per 1500ml |
| Energy | kcal
(kJ) | 150
(630) | 2250
(9450) |
| Protein | g | 7.5 | 112.5 |
| Nitrogen | g | 1.2 | 18 |
| Carbohydrate | g | 17 | 255 |
| Of which sugars | g | 1 | 15 |
| Of which lactose | g | 0.06 | 0.9 |
| Fat | g | 5.8 | 87 |
| Of which saturated fatty acids | g | 3.7 | 56 |
| Of which polyunsaturated fatty acids | g | 1.5 | 23 |
| Of which MCT | g | 3.3 | 50 |
| Fibre | g | 0 | 0 |
| Water | ml | 79 | 1185 |
| Osmolarity | mosmol/l | 300 | 300 |
| Osmolality | mosmol/kg H2O | 400 | 400 |
Minerals and Trace Elements |  | Per 100ml | Per 1500ml |
| Sodium | mg
(mmol) | 120
(5.2) | 1800
(78) |
| Potassium | mg
(mmol) | 234
(6) | 3510
(90) |
| Chloride | mg
(mmol) | 184
(5.2) | 2760
(78) |
| Calcium | mg (mmol) | 80 (2) | 1200 (30) |
| Phosphorus | mg (mmol) | 63 (2) | 945 (30) |
| Magnesium | mg (mmol) | 27 (1.1) | 400 (16.6) |
| Iron | mg | 1.33 | 20 |
| Zinc | mg | 1.2 | 18 |
| Copper | mg | 0.13 | 2 |
| Manganese | mg | 0.27 | 4 |
| Iodide | mcg | 13.3 | 200 |
| Chromium | mcg | 6.7 | 100 |
| Molybdenum | mcg | 10 | 150 |
| Fluoride | mg | 0.13 | 2 |
| Selenium | mcg | 6.7 | 100 |
VITAMINS AND OTHER NUTRIENTS* |  | Per 100ml | Per 1500ml |
| Vitamin A | mcgRE | 70 | 1050 |
| Of which beta-carotene | mg | 0.13 | 2 |
| Vitamin D | mcg | 1 | 15 |
| Vitamin E | mgaTE | 1.33 | 20 |
| Vitamin K | mcg | 6.67 | 100 |
| Vitamin B1 | mg | 0.13 | 2 |
| Vitamin B2 | mg | 0.17 | 2.6 |
| Nicotinamide | mg | 1.6 | 24 |
| Vitamin B6 | mg | 0.16 | 2.4 |
| Vitamin B12 | mcg | 0.27 | 4 |
| Pantothenic Acid | mg | 0.47 | 7 |
| Biotin | mcg | 5 | 75 |
| Folic Acid | mcg | 27 | 400 |
| Vitamin C | mg | 6.7 | 100 |
| Choline* | mg | 26.7 | 400 |
ENERGY DISTRIBUTION
Protein 20% Fat 35% Carbohydrate 45%
| Typical carbohydrate profile | g/100ml |
| Glucose | 0.31 |
| Maltose | 0.71 |
| Lactose | 0.02 |
| Polysaccharides | 15.98 |
| Typical Fatty Acid Profile | g/100ml | g/100g fatty acids |
| C8 Caprylic acid | 1.92 | 33.7 |
| C10 Capric acid | 1.33 | 23.4 |
| C12 Lauric acid | 0.05 | 0.9 |
| C14 Myristic acid | 0.02 | 0.4 |
| C16 Palmitic acid | 0.26 | 4.6 |
| C16:1 n-7 Palmitoleic acid | 0.02 | 0.4 |
| C18 Stearic acid | 0.09 | 1.6 |
| C18:1 n-9 Oleic acid | 0.52 | 9.1 |
| C18:2 n-6 Linoleic acid | 1.18 | 20.7 |
| C18:3 n-3 a-Linolenic acid | 0.24 | 4.2 |
| C20:5 n-3 Eicosapentaenoic acid | 0.03 | 0.5 |
| C22:6 n-3 Docosahexaenoic acid | 0.02 | 0.4 |
| Other n-3 fatty acids | 0.01 | 0.2 |
| Typical amino acid profile | g/100ml |
| Lysine | 0.66 |
| Threonine | 0.37 |
| Methionine | 0.23 |
| Phenylalanine | 0.39 |
| Tryptophan | 0.15 |
| Valine | 0.55 |
| Leucine | 0.87 |
| Isoleucine | 0.43 |
| Tyrosine | 0.42 |
| Cysteine | 0.08 |
| Taurine | - |
| Histidine | 0.25 |
| Arginine | 0.28 |
| Glutamine | 0.72 |
| Glycine | 0.16 |
| Alanine | 0.33 |
| Proline | 0.8 |
| Serine | 0.46 |
| Glutamic acid | 0.98 |
| Aspartic acid and asparagine | 0.66 |
|  |
| |
|
|  |  | |