 |
|
 |  |  |
 |
|  | Per 100ml | Per 1500ml |
| Energy | kcal
(kJ) | 100
(420) | 1500
(6300) |
| Protein | g | 3.8 | 57 |
| Nitrogen | g | 0.61 | 9.12 |
| Carbohydrate | g | 12.1 | 181.5 |
Of which sugars | g | 4.1 | 61.5 |
Of which fructose | g | 3.9 | 58.5 |
| Fat | g | 3.6 | 54 |
Of which saturated fatty acids | g | 0.3 | 4.5 |
Of which monosaturated fatty acids | g | 2.3 | 34.5 |
Of which polyunsaturated fatty acids | g | 1 | 15 |
Of which EPA and DHA | g | 0.03 | 0.45 |
| Fibre | g | 2 | 30 |
| Water | ml | 83 | 1245 |
| Osmolarity | mosmol/l | 410 | 410 |
| Osmolality | mosmol/kg H2O | 500 | 500 |
Minerals and Trace Elements |  | Per 100ml | Per 1500ml |
| Sodium | mg
(mmol) | 100
(4.3) | 1500
(64.5) |
| Potassium | mg
(mmol) | 133
(3.4) | 2000
(51) |
| Chloride | mg
(mmol) | 153.3
(4.3) | 2300
(64.5) |
| Calcium | mg (mmol) | 80 (2) | 1200 (30) |
| Phosphorus | mg (mmol) | 47 (1.5) | 700 (22.5) |
| Magnesium | mg (mmol) | 25 (1) | 375 (15) |
| Iron | mg | 1.3 | 20 |
| Zinc | mg | 1.2 | 18 |
| Copper | mg | 0.13 | 2 |
| Manganese | mg | 0.27 | 4 |
| Iodide | mcg | 13.3 | 200 |
| Chromium | mcg | 6.7 | 100 |
| Molybdenum | mcg | 10 | 150 |
| Fluoride | mg | 0.13 | 2 |
| Selenium | mcg | 6.7 | 100 |
Vitamins and other nutrients* |  | Per 100ml | Per 1500ml |
| Vitamin A (total) | mcgRE | 70 | 1050 |
| Of which Beta-carotene | mg | 0.13 | 2 |
| Vitamin D | mcg | 1 | 15 |
| Vitamin E | mgaTE | 1.33 | 20 |
| Vitamin K | mcg | 6.67 | 100 |
| Vitamin B1 | mg | 0.13 | 2 |
| Vitamin B2 | mg | 0.17 | 2.6 |
| Niacin | mg | 1.6 | 24 |
| Vitamin B6 | mg | 0.16 | 2.4 |
| Vitamin B12 | mcg | 0.27 | 4 |
| Pantothenic Acid | mg | 0.47 | 7 |
| Biotin | mcg | 5 | 75 |
| Folic Acid | mcg | 27 | 400 |
| Vitamin C | mg | 6.67 | 100 |
| Choline* | mg | 36.7 | 550 |
ENERGY DISTRIBUTION
Protein 15% Fat 32% Carbohydrate 49% Fibre 4%
| Typical carbohydrate profile | g/100ml |
| Glucose | 0.02 |
| Fructose | 3.92 |
| Maltose | 0.09 |
| Sucrose | 0.03 |
| Lactose | - |
| Polysaccharides | 9.19 |
| Typical amino acid profile | g/100ml |
| Lysine | 0.27 |
| Threonine | 0.17 |
| Methionine | 0.06 |
| Phenylalanine | 0.22 |
| Tryptophan | 0.06 |
| Valine | 0.22 |
| Leucine | 0.36 |
| Isoleucine | 0.21 |
| Tyrosine | 0.16 |
| Cysteine | 0.05 |
| Histidine | 0.11 |
| Arginine | 0.32 |
| Glutamine | 0.33 |
| Glycine | 0.21 |
| Alanine | 0.20 |
| Proline | 0.23 |
| Serine | 0.24 |
| Glutamic acid | 0.49 |
| Aspartic acid and asparagine | 0.51 |
| Typical Fatty Acid Profile | g per 100ml |
| C14 Myristic acid | 0.005 |
| C16 Palmitic acid | 0.177 |
| C16:1 Palmitoleic acid | 0.006 |
| C18 Stearic acid | 0.088 |
| C18:1 n-9 Oleic acid | 2.129 |
| C18:2 n-6 Linoleic acid | 0.673 |
| C18:3 n-3 alpha-Linolenic acid | 0.255 |
| C20:5 n-3 Eicosapentaenoic acid | 0.016 |
| C22:6 n-3 Docosahexaenoic acid | 0.011 |
| Ratio n-6:n-3 | 2.3:1 |
|  |
| |
|
|  |  | |