 |
 |
 |
 |
Nutritional Composition Fresubin® energy drink |
 |
 |
 |
 |
| |
|
 |  |  |
 |
| Per 100ml | Per 200ml |
Energy kcal (kJ) | 150 (630) | 300 (1260) |
Protein g | 5.6 | 11.2 |
Carbohydrate g | 18.8 | 37.6 |
Of which sugars g | 3.9-6.31 | 7.8-12.61 |
Of which lactose g | 0.03 | 0.06 |
Fat g | 5.8 | 11.6 |
Of which saturated fatty acids g | 0.4, 0.52 | 0.8, 12 |
| Of which monounsaturated fatty acids g | 3.8, 3.72 | 7.6, 7.42 |
| Of which polyunsaturated g | 1.6 | 3.2 |
Fibre g Chocolate | 0
0.52 | 0
12 |
Water ml | 78 | 156 |
| Osmolarity mosmol/l | 325-4051 |  |
| Osmolality mosmol/kg H2O | 420-5301 |  |
Minerals and Trace Elements |  | Per 100ml | Per 200ml |
Sodium mg (mmol)
Chocolate |  | 80 (3.4)
85 (3.6) | 160 (6.8)
170 (7.2) |
Potassium mg (mmol)
Chocolate |  | 135 (3.3)
140 (3.5) | 270 (6.6)
280(7) |
Chloride mg (mmol)
|  | 100 (2.8) | 200 (5.6) |
Calcium mg (mmol)
|  | 135 (3.3), 130 (3.2)2 | 270(6.6), 260(6.4)2 |
Phosphorus mg (mmol)
|  | 80 (2.5), 85 (2.7)2 | 160 (5), 170 (5.4)2 |
Magnesium mg
|  | 21, 242 | 42, 442 |
| Iron mg |  | 2 | 4 |
| Zinc mg |  | 1.5 | 3 |
| Copper mg |  | 0.3 | 0.6 |
| Manganese mg |  | 0.4 | 0.8 |
| Iodide μg |  | 30 | 60 |
| Chromium μg |  | 10 | 20 |
| Molybdenum μg |  | 15 | 30 |
| Fluoride mg |  | 0.2 | 0.4 |
| Selenium μg |  | 10 | 20 |
VITAMINS AND OTHER NUTRIENTS* |  | Per 100ml | Per 200ml |
| Vitamin A mgRE |  | 0.12 | 0.24 |
| ßeta carotene mg |  | 0.3 | 0.6 |
| Vitamin D μg |  | 2 | 4 |
| Vitamin E mg |  | 3 | 6 |
| Vitamin K μg |  | 16.7 | 33.4 |
Vitamin B1 mg |  | 0.23 | 0.46 |
Vitamin B2 mg |  | 0.32 | 0.64 |
| Niacin mg |  | 3 | 6 |
Vitamin B6 mg |  | 0.33 | 0.66 |
| Vitamin B12 μg |  | 0.6 | 1.2 |
Pantothenic Acid mg |  | 1.2 | 2.4 |
| Biotin μg |  | 7.5 | 15 |
| Folic Acid μg |  | 50 | 100 |
Vitamin C mg |  | 15 | 30 |
Choline* mg |  | 26.7 | 53.4 |
1 Dependant on flavour
2 Chocolate
| Typical Fatty Acid Profile | g per 100ml |
| C16 Palmitic acid | 0.28, 0.32 |
| C16:1n-7 Palmitoleic acid | 0, 0.0012 |
| C18 Stearic acid | 0.14, 0.192 |
| C18:1 n-9 Oleic acid | 3.57, 3.482 |
| C18:2 n-6 Linoleic acid | 1.13, 1.092 |
| C18:3 n-3 alpha-Linolenic acid | 0.43, 0.412 |
| Ratio n-6:n-3 | 2.6:1 |
| Typical Amino Acid Profile | g per 100ml |
| Essential |  |
| Lysine | 0.46, 0.452 |
| Threonine | 0.26, 0.252 |
| Methionine | 0.16, 0.152 |
| Phenylalanine | 0.28 |
| Tryptophan | 0.08 |
| Valine | 0.39 |
| Leucine | 0.55, 0.542 |
| Isoleucine | 0.31, 0.302 |
| Conditionally essential |  |
| Tyrosine | 0.31, 0.302 |
| Cysteine | 0.03, 0.042 |
| Histidine | 0.16, 0.152 |
| Arginine | 0.20, 0.212 |
| Glutamine | 0.50, 0.472 |
| Non-essential |  |
| Glycine | 0.11 |
| Alanine | 0.18 |
| Proline | 0.56, 0.542 |
| Serine | 0.33, 0.322 |
| Glutamic acid | 0.71 |
| Aspartic acid and asparagine | 0.58, 0.572 |
| Typical Carbohydrate Profile | VAN | CHOC | STRA | BLA, LEM, BAN, TROP, CAP | NEU |
| Glucose | 0.20 | 0.20 | 0.21 | 0.21 | 0.25 |
| Fructose | 0 | 0 | 0 | 0 | 0 |
| Maltose | 0.33 | 0.33 | 0.57 | 0.35 | 0.41 |
| Sucrose | 5.5 | 5.01 | 4.50 | 4.50 | 2.30 |
| Lactose | ≤0.27 | ≤0.27 | ≤0.27 | ≤0.27 | ≤0.27 |
| Oligo-/Polysaccharides | 12.45 | 12.72 | 13.20 | 13.42 | 14.86 |
VAN (Vanilla)3, CHOC (Chocolate) 2, STRA (Strawberry) 4, BLA (Blackcurrant) 5, LEM (lemon) 6, BAN (Banana) 7, TROP (Tropical fruits) 8 , CAP (Cappuccino) 9, NEU (Neutral) 10
|  |
| |
|
|  |  | |