 |
 |
 |
 |
Nutritional Composition Fresubin® energy fibre |
 |
 |
 |
 |
| |
|
 |  |  |
 |
|  | Per 100ml | Per 1500ml |
| Energy | kcal
(kJ) | 150
(630) | 2250
(9450) |
| Protein | g | 5.6 | 84 |
| Carbohydrate | g | 18 | 270 |
| Of which sugars | g | 1.2 | 18 |
| Of which lactose | g | </=0.03 | </=0.45 |
| Fat | g | 5.8 | 87 |
| Of which saturated fatty acids | g | 0.5 | 7.5 |
Of which monounsaturated fatty acids | g | 3.7 | 55.5 |
| Of which polyunsaturated fatty acids | g | 1.6 | 24 |
| Of which EPA and DHA | g | 0.5 | 7.5 |
| Fibre | g | 1.5 | 22.5 |
| Water | ml | 76 | 1140 |
| Osmolarity | mosmol/l | 325 | 325 |
| Osmolality | mosmol/kg H2O | 430 | 430 |
Minerals and Trace Elements |  | Per 100ml | Per 1500ml |
| Sodium | mg
(mmol) | 100
(4.3) | 1500
(65) |
| Potassium | mg
(mmol) | 207
(5.3) | 3100
(79) |
| Chloride | mg
(mmol) | 153
(4.3) | 2295
(65) |
| Calcium | mg | 67 (1.7) | 1000 (26) |
| Phosphorus | mg | 53 (1.7) | 795 (26) |
| Magnesium | mg | 24 (1) | 360 (15) |
| Iron | mg | 1.33 | 20 |
| Zinc | mg | 1.2 | 18 |
| Copper | mg | 0.13 | 2 |
| Manganese | mg | 0.27 | 4 |
| Iodide | mcg | 13.3 | 200 |
| Chromium | mcg | 6.7 | 100 |
| Molybdenum | mcg | 10 | 150 |
| Fluoride | mg | 0.13 | 2 |
| Selenium | mcg | 6.7 | 100 |
Vitamins and other nutrients* |  | Per 100ml | Per 1500ml |
| Vitamin A (total) | mcgRE | 70 | 1050 |
| Of which Beta-carotene | mg | 0.13 | 2 |
| Vitamin D | mcg | 1 | 15 |
| Vitamin E | mgaTE | 1.33 | 20 |
| Vitamin K | mcg | 6.67 | 100 |
| Vitamin B1 | mg | 0.13 | 2 |
| Vitamin B2 | mg | 0.17 | 2.6 |
| Nicotinamide | mg | 1.6 | 24 |
| Vitamin B6 | mg | 0.16 | 2.4 |
| Vitamin B12 | mcg | 0.27 | 4 |
| Pantothenic Acid | mg | 0.47 | 7 |
| Biotin | mcg | 5 | 75 |
| Folic Acid | mcg | 27 | 400 |
| Vitamin C | mg | 6.67 | 100 |
| Choline* | mg | 36.7 | 550 |
ENERGY DISTRIBUTION
Protein 15% Fat 35% Carbohydrate 50%
| Typical carbohydrate profile | g/100ml |
| Glucose | 0.37 |
| Maltose | 0.91 |
| Sucrose | 0.09 |
| Lactose | 0.03 |
| Polysaccharides | 17.45 |
| Typical amino acid profile | g/100ml |
| Lysine | 0.49 |
| Threonine | 0.29 |
| Methionine | 0.16 |
| Phenylalanine | 0.29 |
| Tryptophan | 0.08 |
| Valine | 0.42 |
| Leucine | 0.58 |
| Isoleucine | 0.34 |
| Tyrosine | 0.29 |
| Cysteine | 0.04 |
| Histidine | 0.16 |
| Arginine | 0.2 |
| Glutamine | 0.62 |
| Glycine | 0.11 |
| Alanine | 0.2 |
| Proline | 0.55 |
| Serine | 0.36 |
| Glutamic acid | 0.62 |
| Aspartic acid and Asparagine | 0.46 |
| Typical fatty acid profile | g/100ml | g/100g fatty acids |
| C14 | Myristic acid | 0.009 |
| C16 | Palmitic acid | 0.291 |
| C16:1 | Palmitoleic acid | 0.011 |
| C18 | Stearic acid | 0.144 |
| C18:1 n-9 | Oleic acid | 3.486 |
| C18:2 n-6 | Linoleic acid | 1.101 |
| C18:3 n-3 | a-linolenic acid | 0.418 |
| C20:5 n-3 | Eicosapentaenoic acid | 0.029 |
| C22:6 n-3 | Docosahexaenoic acid | 0.019 |
|  |
| |
|
|  |  | |