 |
 |
 |
 |
Nutritional Composition Fresubin® original |
 |
 |
 |
 |
| |
|
 |  |  |
 |
|  | Per 100ml | Per 1500ml |
| Energy | kcal
(kJ) | 100
(420) | 1500
(6300) |
| Protein | g | 3.8 | 57 |
| Carbohydrate | g | 13.8 | 207 |
| Of which sugars | g | 1 | 15 |
| Of which lactose | g | </=0.02 | </=0.3 |
| Fat | g | 3.4 | 51 |
| Of which saturated fatty acids | g | 0.3 | 4.5 |
Of which monounsatruated fatty acids | g | 2.1 | 31.5 |
| Of which polyunsaturated fatty acids | g | 1 | 15 |
Of which EPA and DHA | g | 0.03 | 0.45 |
| Fibre | g | 0 | 0 |
| Water | ml | 84 | 1260 |
| Osmolarity | mosmol/l | 220 | 220 |
| Osmolality | mosmol/kg H2O | 265 | 265 |
Minerals and Trace Elements |  | Per 100ml | Per 1500ml |
| Sodium | mg
(mmol) | 75
(3.3) | 1125
(49) |
| Potassium | mg
(mmol) | 125
(3.2) | 1875
(48) |
| Chloride | mg
(mmol) | 115
(3.3) | 1725
(49) |
| Calcium | mg | 80 (2) | 1200 (30) |
| Phosphorus | mg | 63 (2) | 945 (31) |
| Magnesium | mg | 25(1) | 375 (15) |
| Iron | mg | 1.3 | 20 |
| Zinc | mg | 1.2 | 18 |
| Copper | mg | 0.13 | 2 |
| Manganese | mg | 0.27 | 4 |
| Iodide | mcg | 13.3 | 200 |
| Chromium | mcg | 6.7 | 100 |
| Molybdenum | mcg | 10 | 150 |
| Fluoride | mg | 0.13 | 2 |
| Selenium | mcg | 6.7 | 100 |
Vitamins and other nutrients* |  | Per 100ml | Per 1500ml |
| Vitamin A (total) | mcg | 70 | 1050 |
| Of which Beta-carotene | mg | 0.13 | 2 |
| Vitamin D | mcg | 1 | 15 |
| Vitamin E | mg | 1.3 | 20 |
| Vitamin K | mcg | 6.7 | 100 |
| Vitamin B1 | mg | 0.13 | 2 |
| Vitamin B2 | mg | 0.17 | 2.6 |
| Nicotinamide | mg | 1.6 | 24 |
| Vitamin B6 | mg | 0.16 | 2.4 |
| Vitamin B12 | mcg | 0.27 | 4 |
| Pantothenic Acid | mg | 0.47 | 7 |
| Biotin | mcg | 5 | 75 |
| Folic Acid | mcg | 27 | 400 |
| Vitamin C | mg | 6.67 | 100 |
| Choline* | mg | 36.7 | 550 |
ENERGY DISTRIBUTION
Protein 15% Fat 30% Carbohydrate 55%
| Typical carbohydrate profile | g/100ml |
| Glucose | 0.27 |
| Maltose | 0.95 |
| Lactose | 0.02 |
| olysaccharides | 12.52 |
| Typical amino acid profile | g/100ml |
| Lysine | 0.32 |
| Threonine | 0.17 |
| Methionine | 0.11 |
| Phenylalanine | 0.2 |
| Tryptophan | 0.05 |
| Valine | 0.29 |
| Leucine | 0.39 |
| Isoleucine | 0.22 |
| Tyrosine | 0.21 |
| Cysteine | 0.02 |
| Histidine | 0.13 |
| Arginine | 0.16 |
| Glutamine | 0.44 |
| Glycine | 0.1 |
| Alanine | 0.14 |
| Proline | 0.41 |
| Serine | 0.25 |
| Glutamic acid | 0.44 |
| Aspartic acid and Asparagine | 0.31 |
| Typical fatty acid profile | g/100ml | g/100g fatty acids |
| C14 | Myristic acid | 0.005 |
| C16 | Palmitic acid | 0.166 |
| C16:1 | Palmitoleic acid | 0.006 |
| C18 | Stearic acid | 0.082 |
| C18:1 n-9 | Oleic acid | 1.992 |
| C18:2 n-6 | Linoleic acid | 0.629 |
| C18:3 n-3 | a-Linolenic acid | 0.239 |
| C20:5 n-3 | Eicosapentaenoic acid | 0.016 |
| C22:6 n-3 | Docosahexaenoic acid | 0.011 |
| Ratio of n-6:n-3 | 2.3:1 |  |
|  |
| |
|
|  |  | |