|
Nutritional Composition Fresubin® thickened
Nutritional Composition |  | Per 100ml | Per 200ml |
| Energy | kcal (kJ) | 150 (630) | 300 (1260) |
| Protein | g | 10 | 20 |
| Carbohydrate | g | 122,4, 12.21,3 | 242.4, 24.41,3 |
| Of which sugars | g | 6.42,4 / 7.11,3 | 12.82,4 14.21,3 |
| Of which lactose | g | < 0.4 | < 0.8 |
| Fat | g | 6.7 | 13.4 |
| Of which saturated fatty acids | g | 0.5 | 1 |
| Of which polyunsaturated fatty acids | g | 1.2 | 2.2 |
| Of which monounsaturated fatty acids | g | 5 | 10 |
| Fibre | g | 0.481,3/ 0.72,4 | 0.961,3/ 1.422,4 |
| Water | ml | 79 | 158 |
Minerals and Trace Elements |  |  | Per 100ml | Per 200ml |
| Sodium |  | mg (mmol) | 57 (2.5) 1,3/ 60 (2.6) 2,4 | 114 (5) 1,3/ 120 (5.2) 2,4 |
| Potassium |  | mg (mmol) | 140 (3.6) | 280 (7.2) |
| Chloride |  | mg (mmol) | 75 (2.1) | 150 (4.2) |
| Calcium |  | mg (mmol) | 200 (5) | 400 (10) |
| Phosphorus |  | mg (mmol) | 120 (3.9) | 240 (7.8) |
| Magnesium |  | mg (mmol) | 27 (1.1) | 54 (2.2) |
| Iron |  | mg | 2.5 | 5 |
| Zinc |  | mg | 2 | 4 |
| Copper |  | mcg | 375 | 0.75 |
| Manganese |  | mg | 0.5 | 1 |
| Iodide |  | mcg | 37.5 | 75 |
| Chromium |  | mcg | 12.5 | 25 |
| Molybdenum |  | mcg | 18.8 | 37.6 |
| Fluoride |  | mg | 0.25 | 0.5 |
| Selenium |  | mcg | 13.5 | 27 |
Vitamins |  |  | Per 100ml | Per 200ml |
| Vitamin A |  | mcg | 150 | 300 |
| Beta-carotene |  | mcg | 375 | 750 |
| Vitamin D |  | mcg | 2.5 | 5 |
| Vitamin E |  | mg | 3.75 | 7.5 |
| Vitamin K |  | mcg | 21 | 42 |
| Vitamin B1 |  | mg | 0.3 | 0.6 |
| Vitamin B2 |  | mg | 0.4 | 0.8 |
| Nicotinamide |  | mg | 3.75 | 7.5 |
| Vitamin B6 |  | mg | 0.43 | 0.86 |
| Vitamin B12 |  | mcg | 0.75 | 1.5 |
| Pantothenic Acid |  | mg | 1.5 | 3 |
| Biotin |  | mcg | 9.4 | 18.8 |
| Folic Acid |  | mcg | 62.5 | 125 |
| Vitamin C |  | mg | 18.8 | 37.6 |
1 Stage 1 vanilla flavour
2 Stage 2 vanilla flavour
3 Stage 1 wild strawberry flavour
4 Stage 2 wild strawberry flavour
ENERGY DISTRIBUTION
Protein 27% Fat 40% Carbohydrate 32.1% Fibre 0.9%
|