 |
 |
 |
 |
Nutritional Composition Reconvan® |
 |
 |
 |
 |
| |
|
 |  |  |
 |
|  | Per 100ml | Per 1500ml |
| Energy | kcal
(kJ) | 100
(420) | 1500
(6300) |
| Protein | g | 5.5 | 82.5 |
| Of which glutamine | g | 1 | 15 |
| Of which arginine | g | 0.67 | 10 |
| Carbohydrate | g | 12 | 180 |
| Of which sugars | g | 0.7 | 10.5 |
| Of which lactose | g | 0.01 | 0.15 |
| Fat | g | 3.3 | 50 |
| Of which saturated fatty acids | g | 2 | 30 |
| Of which polyunsaturated fatty acids | g | 1.1 | 17 |
| Of which MCT | g | 1.9 | 28.5 |
| Fibre | g | 0 | 0 |
| Water | ml | 84 | 1260 |
| Osmolarity | mosmol/l | 270 | 270 |
| Osmolality | mosmol/kg H2O | 320 | 320 |
Minerals and Trace Elements |  | Per 100ml | Per1500ml |
| Sodium | mg (mmol) | 138 (6) | 2070 (90) |
| Potassium | mg (mmol) | 207 (5.3) | 3105 (80) |
| Chloride | mg (mmol) | 141 (4) | 2115 (60) |
| Calcium | mg (mmol) | 80 (2) | 1200 (30) |
| Phosphorus | mg (mmol) | 60 (1.9) | 900 (28.8) |
| Magnesium | mg (mmol) | 25 (1) | 375 (15) |
| Iron | mg | 1.33 | 20 |
| Zinc | mg | 1.2 | 18 |
| Copper | mg | 0.13 | 2 |
| Manganese | mg | 0.27 | 4 |
| Iodide | mcg | 13.3 | 200 |
| Chromium | mcg | 6.7 | 100 |
| Molybdenum | mcg | 10 | 150 |
| Fluoride | mg | 0.13 | 2 |
| Selenium | mcg | 6.7 | 100 |
VITAMINS AND OTHER NUTRIENTS* |  | Per 100ml | Per 1500ml |
| Vitamin A | mcgRE | 70 | 1050 |
| Of which beta-carotene | mg | 0.13 | 2 |
| Vitamin D | mcg | 1 | 15 |
| Vitamin E | mgaTE | 1.33 | 20 |
| Vitamin K | mcg | 6.7 | 100 |
| Vitamin B1 | mg | 0.13 | 2 |
| Vitamin B2 | mg | 0.17 | 2.6 |
| Nicotinamide | mg | 1.6 | 24 |
| Vitamin B6 | mg | 0.16 | 2.4 |
| Vitamin B12 | mcg | 0.27 | 4 |
| Pantothenic Acid | mg | 0.47 | 7 |
| Biotin | mcg | 5 | 75 |
| Folic Acid | mcg | 27 | 400 |
| Vitamin C | mg | 6.67 | 100 |
| Choline* | mg | 26.7 | 400 |
ENERGY DISTRIBUTION
Protein 22% Fat 30% Carbohydrate 48%
| Typical Fatty Acid Profile | g/100ml | g/100g fatty acids |
| C8 Caprylic acid | 1.08 | 33.8 |
| C10 Capric acid | 0.75 | 23.4 |
| C12 Lauric acid | 0.03 | 0.9 |
| C16 Palmitic acid | 0.08 | 2.5 |
| C16:1 n-7 Palmitoleic acid | 0.02 | 0.6 |
| C18 Stearic acid | 0.03 | 0.9 |
| C18:1 n-9 Oleic acid | 0.18 | 5.6 |
| C18:2 n-6 Linoleic acid | 0.69 | 21.6 |
| C18:3 n-3 a-Linolenic acid | 0.07 | 2.2 |
| C20:5 n-3 Eicosapentaenoic acid | 0.15 | 4.7 |
| C22:6 n-3 Docosahexaenoic acid | 0.1 | 3.1 |
| Other n-3 fatty acids | 0.02 | 0.6 |
| Typical carbohydrate profile | g/100ml |
| Glucose | 0.05 |
| Maltose | 0.3 |
| Lactose | 0.01 |
| Polysaccharides | 11.63 |
| Typical amino acid profile | g/100ml |
| Lysine | 0.21 |
| Threonine | 0.16 |
| Methionine | 0.1 |
| Phenylalanine | 0.29 |
| Tryptophan | 0.05 |
| Valine | 0.28 |
| Leucine | 0.42 |
| Isoleucine | 0.22 |
| Tyrosine | 0.2 |
| Cysteine | 0.06 |
| Taurine | - |
| Histidine | 0.12 |
| Arginine | 0.67 |
| Glutamine | 1.02 |
| Glycine | 0.12 |
| Alanine | 0.13 |
| Proline | 0.66 |
| Serine | 0.31 |
| Glutamic acid | 0.77 |
| Aspartic acid and asparagine | 0.22 |
|  |
| |
|
|  |  | |