 |
 |
 |
 |
Nutritional Composition Supportan® Drink |
 |
 |
 |
 |
| |
|
 |  |  |
 |
|  | Per 100ml | Per 400ml |
| Energy | kcal (kJ) | 150 (630) | 600 (2250) |
| Protein | g | 10 | 40 |
| Carbohydrate | g | 12.4 | 49.5 |
| Of which sugars | g | 7.5 | 30 |
| Of which lactose | g | ≤ 0.5 | ≤ 2 |
| Fat | g | 6.7 | 26.8 |
| Of which saturated fatty acids | g | 2.8 | 11.2 |
| Of which monounsaturated fatty acids | g | 1.6 | 6.4 |
| Of which polyunsaturated fatty acids | g | 2.3 | 9.2 |
| Of which MCT | g | 1.6 | 6.4 |
| Of which EPA and DHA | g | 0.71 | 2.85 |
| Fibre | g | 1.5 | 6 |
| Water | ml | 76 | 304 |
| Osmolarity | mosmol/l | 435 (385*) | 435 (385*) |
| Osmolality | mosm/kg H2O | 575 (510*) | 575 (510*) |
*Tropical Fruits flavour
Minerals and Trace Elements |  |  | Per 100ml | Per 400ml |
| Sodium |  | mg (mmol) | 47.5 (2.1) | 190 |
| Potassium |  | mg (mmol) | 128 (3.3) | 512 |
| Chloride |  | mg (mmol) | 50 (1.4) | 200 |
| Calcium |  | mg (mmol) | 203 (5.1) | 812 |
| Phosphorus |  | mg (mmol) | 120 (3.9) | 480 |
| Magnesium |  | mg (mmol) | 26 (1.1) | 104 |
| Iron |  | mg | 2.5 | 10 |
| Zinc |  | mg | 2 | 8 |
| Copper |  | mcg | 375 | 1500 |
| Manganese |  | mg | 0.5 | 2 |
| Iodide |  | mcg | 37.5 | 150 |
| Chromium |  | mcg | 12.5 | 50 |
| Molybdenum |  | mcg | 18.8 | 75 |
| Fluoride |  | mg | 0.25 | 1 |
| Selenium |  | mcg | 13.5 | 54 |
Vitamins and other Nutrients* |  |  | Per 100ml | Per 400ml |
| Vitamin A (Total) |  | mgRE | 0.22 | 0.9 |
| Of which vitamin A (Retinol) |  | mgRE | 0.15 | 0.6 |
| Of which Beta-carotene |  | mg | 0.38 | 1.5 |
| Vitamin D |  | mcg | 2.5 | 10 |
| Vitamin E |  | mgTE | 3.75 | 15 |
| Vitamin K |  | mcg | 21 | 84 |
| Vitamin B1 |  | mg | 0.3 | 1.2 |
| Vitamin B2 |  | mg | 0.4 | 1.6 |
| Niacin |  | mg | 3.75 | 15 |
| Vitamin B6 |  | mg | 0.43 | 1.7 |
| Vitamin B12 |  | mcg | 0.75 | 3 |
| Pantothenic Acid |  | mg | 1.5 | 6 |
| Biotin |  | mcg | 9.4 | 37.6 |
| Folic Acid |  | mcg | 62.5 | 250 |
| Vitamin C |  | mg | 18.8 | 75 |
| Choline* |  | mg | 2.5 | 10 |
ENERGY DISTRIBUTION
Protein 27% Fat 40% Carbohydrate 33%
| Typical Fatty Acid Profile | g/100ml | g/400ml |
| C8 Caprylic acid | 0.88 | 3.52 |
| C10 Capric acid | 0.6 | 2.41 |
| C12 Lauric acid | 0.005 | 0.02 |
| C14 Myristic acid | 0.19 | 0.74 |
| C16 Palmitic acid | 0.55 | 2.2 |
| C16:1 n-7 Palmitoleic acid | 0.22 | 0.9 |
| C18 Stearic acid | 0.15 | 0.59 |
| C18:1 n-9 Oleic acid | 1.07 | 4.28 |
| C18:2 n-6 Linoleic acid | 1.16 | 4.65 |
| C18:3 n-3 á-Linolenic acid | 0.03 | 0.1 |
| C20:5 n-3 Eicosapentaenoic acid | 0.50 | 2 |
| C22:6 n-3 Docosahexaenoic acid | 0.21 | 0.85 |
| Other n-3 fatty acids from fish | 0.07 | 0.28 |
| Typical carbohydrate profile | g/100ml | g/400ml |
| Glucose | 0.1 | 0.4 |
| Fructose | 0.06 | 0.24 |
| Maltose | 0.3 | 1.2 |
| Sucrose | 6.57 | 26.3 |
| Lactose | ≤ 0.5 | ≤ 2 |
| Polysaccharides | 4.9 | 19.6 |
| Starch | - | - |
| Typical amino acid profile | g/100ml | g/400ml |
| Lysine | 0.83 | 3.32 |
| Threonine | 0.47 | 1.88 |
| Methionine | 0.28 | 1.12 |
| Phenylalanine | 0.5 | 2 |
| Tryptophan | 0.15 | 0.6 |
| Valine | 0.7 | 2.8 |
| Leucine | 0.98 | 3.92 |
| Isoleucine | 0.57 | 2.28 |
| Tyrosine | 0.53 | 2.12 |
| Cysteine | 0.07 | 0.28 |
| Taurine | - | - |
| Histidine | 0.29 | 1.16 |
| Arginine | 0.36 | 1.44 |
| Glutamine | 0.74 | 2.96 |
| Glycine | 0.19 | 0.76 |
| Alanine | 0.33 | 1.32 |
| Proline | 0.98 | 3.92 |
| Serine | 0.59 | 2.36 |
| Glutamic acid | 1.03 | 4.12 |
| Aspartic acid and asparagine | 0.93 | 3.72 |
|  |
| |
|
|  |  | |