 |
 |
 |
 |
Nutritional Composition Supportan® Tube feed |
 |
 |
 |
 |
| |
|
 |  |  |
 |
|  | Per 100ml | Per 500ml |
| Energy | kcal (kJ) | 150 (630) | 750 (3150) |
| Protein | g | 10 | 50 |
| Carbohydrate | g | 11.8 | 59 |
| Of which sugars | g | 6.1 | 30.5 |
| Of which lactose | g | ≤ 0.5 | ≤ 2.5 |
| Fat | g | 6.7 | 33.5 |
| Of which saturated fatty acids | g | 3.3 | 16.5 |
| Of which monounsaturated fatty acids | g | 1.5 | 7.5 |
| Of which polyunsaturated fatty acids | g | 1.9 | 9.5 |
| Of which MCT | g | 2.3 | 11.5 |
| Of which EPA and DHA | g | 0.6 | 3 |
| Fibre | g | 1.2 | 6 |
| Water | ml | 76 | 380 |
| Osmolarity | mosmol/l | 340 | 340 |
| Osmolality | mosm/kg H2O | 435 | 435 |
Minerals and Trace Elements |  |  | Per 100ml | Per 500ml |
| Sodium |  | mg (mmol) | 47.5 (2.1) | 238 |
| Potassium |  | mg (mmol) | 128 (3.3) | 640 |
| Chloride |  | mg (mmol) | 50 (1.4) | 250 |
| Calcium |  | mg (mmol) | 203 (5.1) | 1015 |
| Phosphorus |  | mg (mmol) | 120 (3.9) | 600 |
| Magnesium |  | mg (mmol) | 26 (1.1) | 130 |
| Iron |  | mg | 2.5 | 12.5 |
| Zinc |  | mg | 2 | 10 |
| Copper |  | mcg | 375 | 1875 |
| Manganese |  | mg | 0.5 | 2.5 |
| Iodide |  | mcg | 37.5 | 188 |
| Chromium |  | mcg | 12.5 | 62.5 |
| Molybdenum |  | mcg | 18.8 | 94 |
| Fluoride |  | mg | 0.25 | 1.25 |
| Selenium |  | mcg | 13.5 | 67.5 |
Vitamins and other Nutrients* |  |  | Per 100ml | Per 500ml |
| Vitamin A (Total) |  | mgRE | 0.22 | 1.1 |
| Of which vitamin A (Retinol) |  | mgRE | 0.15 | 0.75 |
| Of which Beta-carotene |  | mg | 0.38 | 1.88 |
| Vitamin D |  | mcg | 2.5 | 12.5 |
| Vitamin E |  | mgTE | 3.75 | 18.8 |
| Vitamin K |  | mcg | 21 | 105 |
| Vitamin B1 |  | mg | 0.3 | 1.5 |
| Vitamin B2 |  | mg | 0.4 | 2 |
| Niacin |  | mg | 3.75 | 18.8 |
| Vitamin B6 |  | mg | 0.43 | 2.2 |
| Vitamin B12 |  | mcg | 0.75 | 3.8 |
| Pantothenic Acid |  | mg | 1.5 | 7.5 |
| Biotin |  | mcg | 9.4 | 47 |
| Folic Acid |  | mcg | 62.5 | 313 |
| Vitamin C |  | mg | 18.8 | 94 |
| Choline* |  | mg | 2.5 | 12.5 |
ENERGY DISTRIBUTION
Protein 27% Fat 40% Carbohydrate 33%
| Typical Fatty Acid Profile | g/100ml | g/500ml |
| C8 Caprylic acid | 1.27 | 6.35 |
| C10 Capric acid | 0.87 | 4.35 |
| C12 Lauric acid | 0.007 | 0.035 |
| C14 Myristic acid | 0.15 | 0.75 |
| C16 Palmitic acid | 0.45 | 2.25 |
| C16:1 n-7 Palmitoleic acid | 0.18 | 0.9 |
| C18 Stearic acid | 0.13 | 0.65 |
| C18:1 n-9 Oleic acid | 1.13 | 5.65 |
| C18:2 n-6 Linoleic acid | 0.95 | 4.75 |
| C18:3 n-3 á-Linolenic acid | 0.02 | 0.1 |
| C20:5 n-3 Eicosapentaenoic acid | 0.4 | 2 |
| C22:6 n-3 Docosahexaenoic acid | 0.17 | 0.85 |
| Other n-3 fatty acids from fish | 0.009 | 0.045 |
| Typical carbohydrate profile | g/100ml | g/500ml |
| Glucose | 0.11 | 0.55 |
| Fructose | 0.05 | 0.25 |
| Maltose | 0.38 | 1.9 |
| Sucrose | 5.06 | 25.3 |
| Lactose | ≤ 0.5 | ≤ 2.5 |
| Polysaccharides | 6.3 | 31.5 |
| Starch | - | - |
| Typical amino acid profile | g/100ml | g/500ml |
| Lysine | 0.83 | 4.15 |
| Threonine | 0.47 | 2.35 |
| Methionine | 0.28 | 1.4 |
| Phenylalanine | 0.5 | 2.5 |
| Tryptophan | 0.15 | 0.75 |
| Valine | 0.7 | 3.5 |
| Leucine | 0.98 | 4.9 |
| Isoleucine | 0.57 | 2.85 |
| Tyrosine | 0.53 | 2.65 |
| Cysteine | 0.07 | 0.35 |
| Taurine | - | - |
| Histidine | 0.29 | 1.45 |
| Arginine | 0.36 | 1.8 |
| Glutamine | 0.74 | 3.7 |
| Glycine | 0.19 | 0.95 |
| Alanine | 0.33 | 1.65 |
| Proline | 0.98 | 4.9 |
| Serine | 0.59 | 2.95 |
| Glutamic acid | 1.03 | 5.15 |
| Aspartic acid and asparagine | 0.93 | 4.65 |
|  |
| |
|
|  |  | |