 |
 |
 |
 |
Nutritional Composition Survimed® OPD |
 |
 |
 |
 |
| |
|
 |  |  |
 |
|  | Per 100ml | Per 1500ml |
| Energy | kcal (kJ) | 100 (420) | 1500 (6300) |
| Protein | g | 4.5 | 67.5 |
| Carbohydrate | g | 14.3 | 214 |
| Of which sugars | g | 1.1 | 16.5 |
| Of which lactose | g | 0.1 | 1.5 |
| Fat | g | 2.8 | 42 |
| Of which saturated fatty acids | g | 1.59 | 23.85 |
| Of which monounsaturated fatty acids | g | 0.61 | 9.15 |
| Of which polyunsaturated fatty acids | g | 0.60 | 9.0 |
| Of which MCT | g | 1.44 | 21.6 |
| Fibre | g | 0.1 | 1.5 |
| Water | ml | 85 | 1275 |
| Osmolarity | mosmol/l | 300 |
| Osmolality | mosmol/kg H2O | 350 |
Minerals and Trace Elements |  |  | Per 100ml | Per 1500ml |
| Sodium |  | mg (mmol) | 80 (3.5) | 1200 (52) |
| Potassium |  | mg (mmol) | 200 (5.1) | 3000 (77) |
| Chloride |  | mg (mmol) | 83 (2.3) | 1245 (35) |
| Calcium |  | mg (mmol) | 65 (1.6) | 975 (24) |
| Phosphorus |  | mg (mmol) | 48 (1.5) | 720 (23) |
| Magnesium |  | mg (mmol) | 25 (1) | 375 (15) |
| Iron |  | mg | 1.3 | 20 |
| Zinc |  | mg | 1.2 | 18 |
| Copper |  | mg | 133 | 2000 |
| Manganese |  | mg | 0.27 | 4 |
| Iodide |  | μg | 13.3 | 200 |
| Chromium |  | μg | 6.7 | 100 |
| Molybdenum |  | μg | 10 | 150 |
| Fluoride |  | mg | 0.13 | 2 |
| Selenium |  | μg | 6.7 | 100 |
VITAMINS AND OTHER NUTRIENTS* |  |  | Per 100ml | Per 1500ml |
| Vitamin A (total) |  | μg | 70 | 1050 |
| Beta-carotene |  | μg | 133 | 2000 |
| Vitamin D |  | μg | 1.0 | 15 |
| Vitamin E |  | mg | 1.3 | 20 |
| Vitamin K |  | μg | 6.7 | 100 |
| Vitamin B1 |  | mg | 0.13 | 2 |
| Vitamin B2 |  | mg | 0.17 | 2.6 |
| Nicotinamide |  | mg | 1.6 | 24 |
| Vitamin B6 |  | mg | 0.16 | 2.4 |
| Vitamin B12 |  | μg | 0.27 | 4 |
| Pantothenic Acid |  | mg | 0.47 | 7 |
| Biotin |  | μg | 5 | 75 |
| Folic Acid |  | μg | 26.7 | 400 |
| Vitamin C |  | mg | 8 | 120 |
| Choline* |  | mg | 36.7 | 550 |
ENERGY DISTRIBUTION
Protein 18% Fat 25% Carbohydrate 57% Fibre 0%
|  |
| |
|
|  |  | |